High School League
Team | Wins | Losses | ||
A. Kiss My Ace | 1 | |||
B. Chewblocka | 1 | |||
C. Beach Babes | 1 | |||
D. Charlies Angels | 1 | |||
E. Death at the Net | 1 | |||
F. Branden’s Team | 1 | |||
G. Riley’s Team | 1 | |||
H. Walker’s Team | 1 | |||
Court 5 | Court 6 | |||
6:30 | 7:30 | 6:30 | 7:30 | |
6-Jun | ||||
13-Jun | ||||
20-Jun | B V E | A V D | C V H | F V G |
27-Jun | G V D | A V F | C V B | E V H |
4-Jul | OFF | OFF | OFF | OFF |
11-Jul | B V D | E V G | A V C | F V H |
18-Jul | A V E | D V H | B V G | C V F |
25-Jul | D V E B V F | C V G A V H |
PLAYOFFS
COURT 5
Game 1- 6:30- C v G
Game 2- 7:00- E v D
Game 5- 7:30- Winner of Game 1 v winner of game 2
Game 7- 8:00- Winner of game 5 v winner of game 6
COURT 6
Game 3- 6:30-A v H
Game 4- 7:00- F v B
Game 6- 7:30- Winner of game 3 v winner of game 4
Men’s Doubles
Team | Wins | Losses |
A. Trevor/ Justin | 1 | |
B. Samuel/Kayden | 1 | |
C. Jacob/Cole | 1 | |
D. Mark/Trent | 1 | |
Court 2 | ||
6:30 | 7:30 | |
6-Jun | A V B | C V D |
13-Jun | A V C | B V D |
20-Jun | A V D | B V C |
27-Jun | C V D | A V B |
4-Jul | OFF | OFF |
11-Jul | B V C | A V D |
18-Jul | A V B | C V D |
25-Jul | B V D A V C |
PLAYOFFS
Game1- 630- A V B
Game 2- 7:30- C v D
Game 3- 8:30- winner of game 1 v winner of game 2