KOB
Rank | Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total |
3 | Chris | 68 | 55 | 46 | 72 | 59 | 69 | 63 | 432 |
5 | Brandon | 62 | 58 | 50 | 68 | 56 | 68 | 64 | 426 |
8 | Cole B | 54 | 58 | 57 | 57 | 65 | 52 | 67 | 410 |
6 | Brown Sugar | 68 | 51 | 56 | 57 | 70 | 61 | 63 | 426 |
2 | Mark | 67 | 60 | 56 | 62 | 68 | 67 | 69 | 449 |
8 | Tony | 56 | 54 | 54 | 69 | 54 | 60 | 61 | 408 |
4 | Cody | 68 | 69 | 53 | 67 | 47 | 60 | 68 | 432 |
Jacob | 63 | 53 | 72 | 71 | 54 | 60 | 68 | 441 | |
1 | Trevor | 70 | 69 | 72 | 70 | 72 | 68 | 72 | 493 |
Tyler | 64 | 53 | 46 | 57 | 54 | 55 | —- | ||
Date | Court 1 | Court 2 | |||||||
7:00 | 7:00 | ||||||||
22-Mar | 5,6,7,8,9 | 1,2,3,4 | |||||||
29-Mar | 5,6,7,8,9 | 1,2,3,4 | |||||||
5-Apr | 5,6,7,8,9 | 1,2,3,4 | |||||||
12-Apr | 5,6,7,8,9 | 1,2,3,4 | |||||||
19-Apr | OFF | OFF | |||||||
26-Apr | 5,6,7,8,9 | 1,2,3,4 | |||||||
3-May | 5,6,7,8,9 | 1,2,3,4 | |||||||
10-May | 5,6,7,8,9 | 1,2,3,4 | |||||||
17-May | 5,6,7,8,9 | 1,2,3,4 |
Corporate League
Team | Wins | Losses |
A. Epic Piping | 1 | 5 |
B. Drill Set Fill | 2 | |
C. Sandefer | 5 | 1 |
D. Stabs | 3 | 3 |
Court 3 | ||
6:30 | 7:30 | |
23-Mar | C V D | A V B |
30-Mar | A V C | B V D |
5-Apr | B V C | A V D |
12-Apr | A V B | C V D |
19-Apr | OFF | OFF |
26-Apr | A V D | B V C |
3-May | C V D | A V B |
10-May | A V C | B V D |
17-May | PLAYOFFS |
Playoffs
M1-6:30 C v A
M2-7:30 B v D
M3- 8:30 winner of M1 and M2