- AA
Team | Wins | Losses |
A. Setting Ducks | 6 | |
B. 4 Muskaqueers | 4 | 2 |
C. Trevor’s Team | 5 | 1 |
D. Team Jamo | 2 | 4 |
Court 3 | ||
6:30 | 7:30 | |
23-Mar | C V D | A V B |
30-Mar | A V C | B V D |
6-Apr | B V C | A V D |
13-Apr | A V B | C V D |
20-Apr | B V D | A V C |
27-Apr | A V D | B V C |
4-May | C V D | A V B |
11-May | A V C | B V D |
18-May | PLAYOFFS |
Playoffs
M1-6:30- A v C
M2-7:30- B v D
M3-8:30- Winner of 6:30 and 7:30 game
B
Team | Wins | Losses |
A. Chaos | 6 | 2 |
B. Ragin Idiots | 6 | 2 |
C. Stardust | 8 | |
Court 4 | ||
6:30 | 7:30 | |
23-Mar | A V B | A V C |
30-Mar | B V A | B V C |
6-Apr | C V A | C V B |
13-Apr | A V B | A V C |
20-Apr | OFF | OFF |
27-Apr | B V A | B V C |
4-May | C V A | C V B |
11-May | A V B | A V C |
18-May | PLAYOFFS |
M1-6:30- B v C
M2-7:30- A v winner of M1